.50 caliber blowguns and accessories |
||||
| Item # | Description | Qunt. | Price | Total |
|---|---|---|---|---|
| .50 Caliber Blowguns | ||||
| Deluxe 1 Piece blowgun purchase includes one safety mouthpiece, 10 spearheads, 10 super spikes, 10 super stuns, twelve target darts, one Q-16, two Q-10s, two Q-8s, two dart guards, one 4" grip, 1 sling, and muzzle guard. | ||||
| 24" Black Blowgun | _____X | $21.65 | _____ | |
| 36" Black Blowgun | _____X | $22.35 | _____ | |
| 36" Camouflage Blowgun | _____X | $25.75 | _____ | |
| 48" Black Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $24.50 | _____ | |
| 48" Camouflage Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $29.99 | _____ | |
| Y2K Survival Blowgun | _____X | $8099 | _____ | |
| Deluxe 2-piece blowgun purchase includes 24" extension with connector, one safety mouthpiece, 10 spearheads, 10 super spikes, 10 super stuns, twelve target darts, one Q-16, two Q-10s, two Q-8s, two dart guards, one 4" grip, 1 sling, and muzzle guard. | ||||
| 48" Black Blowgun | _____X | $29.99 | _____ | |
| 60" Black Blowgun | _____X | $30.95 | _____ | |
| 60" Camo Blowgun | _____X | $35.25 | _____ | |
| 5058 | 72" Black Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $32.99 | _____ |
| 5059 | 72" Camo Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $39.65 | _____ |
| Standard 1 piece blowgun purchase includes one safety mouthpiece, 12 target darts, one Q-16, one dart guard, one 4" grip, and muzzle guard. | ||||
| 24" Black Blowgun | _____X | $11.25 | _____ | |
| 36" Black Blowgun | _____X | $11.75 | _____ | |
| 36" Camouflage Blowgun | _____X | $15.35 | _____ | |
| 48" Black Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $13.99 | _____ | |
| 48" Camouflage Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $19.75 | _____ | |
| Standard 2 piece blowgun purchase includes one safety mouthpiece, 12 target darts, one Q-16, one dart guard, one 4" grip, 24" extension, C-1 connector, and muzzle guard. | ||||
| 9004 | 36" Black Blowgun for immobilization and/or tranquilizer darts | _____X |
|
_____ |
| 48" Black Blowgun | _____X | $19.75 | _____ | |
| 60" Black Blowgun | _____X | $20.45 | _____ | |
| 60" Camouflage Blowgun | _____X | $24.85 | _____ | |
| 72" Black Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $22.60 | _____ | |
| 72" Camouflage Blowgun CANNOT ship this size out of USA by Express mail-FedEx ONLY | _____X | $29.20 | _____ | |
![]() Blowgun
Carrying Cases
|
||||
| These cases come in black vinyl(with strap). | ||||
| 24" Carrying Case - black vinyl | _____X | $ 6.50 | _____ | |
| 36" Carrying Case - black vinyl | _____X | $ 7.50 | _____ | |
| 48" Carrying Case - black vinyl | _____X | $ 8.50 | _____ | |
| Darts | ||||
| 4" Broadhead Darts - For hunting. These have removable heads-10 Count | _____X | $ 1.90 | _____ | |
| 4" Broadhead Darts-50 Count | _____X | $ 8.25 | _____ | |
| 4" Broadhead Darts-100 Count | _____X | $15.99 | _____ | |
| Variety Pack - 50 of our most popular darts | _____X | $ 8.40 | _____ | |
| Mega Spike Darts-10 Count | _____X | $ 2.95 | _____ | |
| Mega Spike Darts-50 Count | _____X | $13.25 | _____ | |
| 4" Spearhead Darts - For small game hunting-10 Count | _____X | $ 1.70 | _____ | |
| 4" Spearhead Darts-50 Count | _____X | $ 7.99 | _____ | |
| 4" Spearhead Darts-100 Count | _____X | $13.99 | _____ | |
| Super Spike Darts - For hunting and target practice-10 Count | _____X | $ 2.10 | _____ | |
| Super Spike Darts-50 Count | _____X | $ 8.65 | _____ | |
| Super Spike Darts-100 Count | _____X | $16.50 | _____ | |
| Super Stun Darts - Great for hardheaded yard pests-10 Count | _____X | $ 1.70 | _____ | |
| Super Stun Darts-50 Count | _____X | $ 7.99 | _____ | |
| Super Stun Darts-100 Count | _____X | $14.99 | _____ | |
| Target Darts-For practice and target shooting-10 Count | _____X | $ 1.45 | _____ | |
| Target Darts-50 Count | _____X | $ 6.99 | _____ | |
| Target Darts-100 Count | _____X | $12.55 | _____ | |
| Paintballs & Stuff | ||||
| Paintballs-100 Count | _____X | $ 3.95 | _____ | |
| Paintballs-250 Count | _____X | $ 7.25 | _____ | |
| Paintballs-1000 Count | _____X | $ 28.50 | _____ | |
| Splatmatic-Paintball repeater. Shoots 100s of paintballs in minutes (paintballs not included) | _____X | $ 6.95 | _____ | |
| Splatmatic and Mag-50 (paintballs not included) | _____X | $ 8.95 | _____ | |
| Splatmatic, Mag-50, and 100 count .50 caliber paintballs | _____X | $ 12.50 | _____ | |
| Splatmatic, Mag-50, and 250 count .50 caliber paintballs | _____X | $ 15.50 | _____ | |
| Mag Set-4 clear mags and 2 quivers for paintballs, super spike or super stun darts | _____X | $ 2.99 | _____ | |
| Quivers & Connectors & Extension | ||||
| C-1 Connector - Connects blowgun and extension together | _____X | $ 1.99 | _____ | |
| Dart Guard - Prevents user from getting stuck by darts | _____X | $ .80 | _____ | |
| Extension - 24" extension to make your blowgun longer. Includes C-1 connector at no additional charge - #5083-BLACK = extensions & connector @ $8.55; (#5012-pipe only @ $7.00; #5084-CAMO extension & connector @ $9.50, (#5013-pipe only-$8.00) | _____X | $ | _____ | |
| Holds 8 Stun Darts on blowgun | _____X | $ .80 | _____ | |
| Holds 10 Hunting Darts on the blowgun | _____X | $ .80 | _____ | |
| Holds 16 Target Darts on the blowgun | _____X | $ .80 | _____ | |
| Specialty Items | ||||
| Broadhead Replacement Tips - 25 count | _____X | $ 1.50 | _____ | |
| Foam Target - 12" foam target (requires additional box for shipping @ $4.60, 2 or more add $5.70) | _____X | $ 5.99 | _____ | |
| 2" Grip - Made of high quality foam rubber | _____X | $ 1.25 | _____ | |
| 4" Grip - Made of high quality foam rubber | _____X | $ 1.49 | _____ | |
| Safety Mouthpiece | _____X | $ 1.25 | _____ | |
| Muzzle Guard - Protects the end of blowgun | _____X | $ .75 | _____ | |
| Blowgun Handle - No comfort grip | _____X | $ 2.50 | _____ | |
| 5051 | Helicopter Darts - 3 count (glow in the dark) | _____X |
|
_____ |
| Blowgun Cleaning Kit | _____X | $ 9.99 | _____ | |
| Cleaning Pads - 50 cleaning pads | _____X | $ 3.75 | _____ | |
| Replacement Cones - 25 yellow replacement cones for the spearhead, broadhead and target darts | _____X | $ 2.50 | _____ | |
| Replacement Cones - 25 red replacement cones for the super stun darts or super spike darts | _____X | $ 2.50 | _____ | |
| Black Sling - Allows user to carry blowgun over shoulder | _____X | $ 1.50 | _____ | |
| Stink Bombs: Three stink bombs |
_____X |
$ 1.75 |
____ |
|
| SUB TOTAL |
____ |
|||
|
Washington state orders add 8.3% sales tax |
____ |
|||
|
*USA SHIPPING COSTS: Shipping totals on this form are reflected for “mail-in” or phone orders only. Orders taken over the phone are given an estimate cost for shipping as well based on this formula. Placing your order online gives you a better reflection of shipping costs as it is based on weight. Online orders are given a total for “weight” shipping only as other factors may apply regarding dimensions, weight, insurance, etc. Oversize items (display cases, rifles, blowguns over 48”, etc) require additional shipping charges. Estimates are based on rough or approximate calculations. SHIPPING SUB TOTAL ESTIMATES: $1.00-$14.75=$6.00 || $14.76-$29.95=$7.97 || $29.96-$49.75=$9.97 || $49.76-$99.95=$12.97 | $99.96-$199.75=$14.97 || Over $199.75 = 16.97) – You will be contacted should any additional costs apply |
____ |
|||
|
TOTAL |
____ |
|||
Make cashiers check, money orders, or personal checks payable to: Wholesale Goods, LLC, 1761 George Washington Way, Ste 190, Richland, WA 99354-2303 (USA). Orders with cashiers check or money orders, please allow 5-10 days for delivery. If mailing your personal check, please allow 2-3 weeks for delivery. Order forms will be sent with each new order. Internet orders and/or THIS ORDER can be paid for by Visa, MC, American Express and Discover or Paypal.
|
Ship To: |
________________________________________________________________________ |
|
Phone #: |
(____)__________________E-Mail:___________________________________________ |
|
Address: |
___________________________________________________City:_________________ |
|
State/Country: |
___________________________Zip:_________________Country:__________________ |
| MC__VISA__
AmEx__DIS__ |
Card #:_________________________________________Exp. Date:________________ |
| Cardholders
Signature: [Required] |
Signature of Cardholder: ___________________________________________________ |
Last revised: 11/12/2007