| SECURE SITE-Entire Online Catalog | ||||
|
||||
| Item # | Description | Qunt. | Price | Total |
|---|---|---|---|---|
| .62 Caliber BIG BORE Blowguns | ||||
| Purchase of .62 caliber 1 piece BIG BORE blowgun includes 1 mouthpiece, 1 quiver, 6 broadhead darts, 12 stun darts, 12 spearhead darts, 6 bamboo darts, and 1 rubber tip | ||||
| 48" Black Blowgun CANNOT ship this size out of USA by express mail-FedEx ONLY | _____X | $25.99 | ______ | |
| 60" Black Blowgun CANNOT ship this size out of USA by express mail-FedEx ONLY- **oversize product, requires additional shipping. Call for quote** | _____X | $29.99 | ______ | |
| Purchase of .62 caliber 2 piece BIG BORE blowgun includes 24" extension, 1 mouthpiece, 1 quiver, 6 broadhead darts, 6 bamboo darts, 12 stun darts, 12 spearhead darts, and 1 rubber tip | ||||
| Y2K Survival Blowgun-Just in case you need one CANNOT ship this size out of USA by express mail-FedEx ONLY |
_____X |
$89.99 | ______ | |
![]() Blowgun
Carrying Cases
|
||||
| These cases come in black vinyl and camouflage canvas (with strap) | ||||
| 48" Carrying Case | _____X | $ 8.50 | _____ | |
| Darts | ||||
| 5" Spearhead Darts - 5" steel-shaft mini broadhead. For small game hunting-12 Count | _____X | $3.25 | ______ | |
| 5" Broadhead Darts - 1/2" steel-tipped broadhead. For hunting-12 Count | _____X | $3.25 | ______ | |
| 5-1/2" Zytel Broadhead Dart - Steel-tipped Zytel broadhead dart for hunting - 12 count | _____X | $3.60 | ______ | |
| 4" Stun Darts - 1/2" nylon ball for a tip-12 Count | _____X | $1.99 | ______ | |
| 10" Bamboo Darts - Has plastic fin on the end-12 count | _____X | $3.25 | ______ | |
| Accessories | ||||
| Extension - 24" flared extension to make blowgun longer | _____X | $13.99 | _____ | |
| Blowgun Cleaning Kit - Detachable rod will fit any size blowgun | _____X | $ 9.99 | _____ | |
| Blowgun Cleaning Pads - 50 cleaning pads | _____X | $ 3.75 | _____ | |
| Holds 12 of any of the .62 caliber darts on the blowgun | _____X | $ 1.99 | _____ | |
| Black Sling - Allows user to carry blowgun over shoulder | _____X | $ 1.50 | _____ | |
| Foam Target - 12" self healing foam target (requires additional box for shipping @ $4.60, 2 or more add $5.70) | _____X | $ 6.99 | _____ | |
| SUB TOTAL | _______ | |||
| WA State Tax 8.3% (WA Residents Only) | _______ | |||
|
*USA SHIPPING COSTS: Shipping totals on this form are reflected for “mail-in” or phone orders only. Orders taken over the phone are given an estimate cost for shipping as well based on this formula. Placing your order online gives you a better reflection of shipping costs as it is based on weight. Online orders are given a total for “weight” shipping only as other factors may apply regarding dimensions, weight, insurance, etc. Oversize items (display cases, rifles, blowguns over 48”, etc) require additional shipping charges. Estimates are based on rough or approximate calculations. SHIPPING SUB TOTAL ESTIMATES: $1.00-$14.75=$6.00 || $14.76-$29.95=$7.97 || $29.96-$49.75=$9.97 || $49.76-$99.95=$12.97 | $99.96-$199.75=$14.97 || Over $199.75 = 16.97) – You will be contacted should any additional costs apply |
$ | _______ | ||
| TOTAL | _______ | |||
Make cashiers check, money orders, or personal checks payable to: Wholesale Goods, LLC and mail to the address above. Orders with cashiers check or money orders, please allow 5-7 days for delivery. If mailing your personal check, please allow 2-3 weeks for delivery. Internet orders and/or THIS ORDER can be paid for by Visa, MC, American Express and Discover. Prices through our shopping cart are always the most current pricing.
When sending your order by mail, please complete this short form. Thank You !
| Ship To: | ______________________________________________________________________________________ |
| Phone #: | (____)__________________E-Mail:_________________________________________________________ |
| Address: | ____________________________________________________City:______________________________ |
| State/Country: | _________________________________________Zip:__________________________________________ |
| MC__VISA__
AmEx__DIS__ |
Card #:________________________________________________________________________________ |
| Exp. Date: | ______________Name on Card: ___________________________________________________________ |
Last revised: 07/13/2008