|
|
|
|
|
|
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
| ______ | ________________________________________________________ | _____x | _______ | _______ |
|
|
_______ | |||
|
|
_______ | |||
|
*UPS SHIPPING COSTS: Shipping totals on this form are reflected for “mail-in” or phone orders only. Orders taken over the phone are given an estimate cost for shipping as well based on this formula. Placing your order online gives you a better reflection of shipping costs as it is based on weight. Online orders are given a total for “weight” shipping only as other factors may apply regarding dimensions, weight, insurance, etc. Oversize items (display cases, rifles, blowguns over 48”, etc) require additional shipping charges. Estimates are based on rough or approximate calculations. SHIPPING SUB TOTAL ESTIMATES: $1.00-$14.75=$6.00 || $14.76-$29.95=$7.97 || $29.96-$49.75=$9.97 || $49.76-$99.95=$12.97 | $99.96-$199.75=$14.97 || Over $199.75 = 16.97) – You will be contacted should any additional costs apply |
_______ | |||
|
|
_______ | |||
| SHIP TO:______________________________PHONE: [___]_______________ |
| ADDRESS:_____________________________CITY:____________________ |
| STATE:__________________________ZIP:_____________COUNTRY:________ |
| E-MAIL__________________________PAYMENT: ______________________ |
| CREDIT CARD #:____________________________EXP. DATE:________________ |
| CARDHOLDER'S SIGNATURE *required:________________________________________ |
BlowgunsNW.com is under new ownership as of 03/16/2005 - please mail payments to the above address for Wholesale Goods, LLC. New address as of 04/27/2007. Please update your records.